000 | 02055nam a2200253Ia 4500 | ||
---|---|---|---|
003 | HCC | ||
005 | 20250113213948.0 | ||
008 | 131128s2012 inua 001 0 eng d | ||
020 | _a9781118196670 | ||
040 | _cHCC | ||
082 | _a006.686 WOO | ||
100 | 1 | _aWooldridge, Mike. | |
245 | 1 | 0 |
_aTeach yourself visually Photoshop CS6 / _cMike Wooldridge, Brianna Stuart. |
246 | _aTeach yourself visually Adobe Photoshop CS6 | ||
260 |
_aIndianapolis, IN : _bJohn Wiley & Sons, _cc2012. |
||
300 |
_a337 p. : _bcol. ill. ; _c23 cm. |
||
490 | 1 | _aTeach yourself visually | |
500 | _aIncludes index. | ||
520 | _aGets visual learners up to speed on the newest enhancements in Photoshop Photoshop is constantly evolving, and the newest version offers great new tools for photographers. This popular guide gets visual learners up to speed quickly; previous editions have sold more than 150,000 copies. With colorful screen shots illustrating the step-by-step instructions, this book is perfect for Photoshop newcomers and for visual learners who are upgrading from an earlier version. It covers setting up the software, importing images from the camera, using all the tools, creating an online gallery, and more.Covers the most important features of Photoshop CS6, including importing photos from a digital camera, retouching and repairing damaged photos, enhancing digital images, and adding custom 3-D effects Explains how to edit images for the web, create an online photo gallery, and incorporate graphics into desktop publishing programs Explores color management, using palettes, compositing, using layers, applying gradients, setting type, and working with filters Features step-by-step instructions and full-color illustrations designed for those who learn best when they see how things are done Teach Yourself VISUALLY Photoshop CS6 gets visual learners ready to take advantage of everything the newest version has to offer. | ||
630 | 0 | 0 | _aAdobe Photoshop. |
650 | 0 | _aComputer graphics. | |
700 | 1 | _aStuart, Brianna. | |
942 |
_cBK _2ddc |
||
999 |
_c6568 _d6568 |