000 | 00710nam a2200241Ia 4500 | ||
---|---|---|---|
003 | HCC | ||
005 | 20250113213947.0 | ||
008 | 131128s2011 my a 001 0 eng d | ||
020 | _a9789834509644 | ||
040 | _cHCC | ||
082 | _a519.5 MUH | ||
100 | 0 | 0 | _aMuhammad Rozi Malim. |
245 | 1 | 0 |
_aBusiness statistics / _cMuhammad Rozi Malim, Faridah Abdul Halim. |
260 |
_aShah Alam : _bOxford Fajar, _c2011. |
||
300 |
_axvi, 382 p. : _bill. ; _c26 cm. |
||
500 | _aIncludes exercise and answer. | ||
500 | _aIncludes index. | ||
504 | _aBibliography: p. 374-375 | ||
650 | 1 | 0 | _aCommercial statistics. |
650 | 2 | 0 | _aMathematical statistics. |
700 | 0 | _aFaridah Abdul Halim. | |
942 |
_cBK _2ddc |
||
999 |
_c6553 _d6553 |