000 | 00390nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250113213942.0 | ||
008 | 131128s9999 xx 000 0 und d | ||
020 | _a9780071314657 | ||
082 | _a519.5 BLU | ||
100 | 1 | 0 | _aBLUMAN ALLAN G |
245 | 0 | 0 | _aELEMENTARY STATISTICS : A STEP BY STEP APPROACH - 8TH ED |
250 | _a8 | ||
260 |
_aUSA _bMCGRAW-HILL _c2012 |
||
300 | _cCD | ||
942 | _cBK | ||
999 |
_c6447 _d6447 |