000 | 00401nam a2200145Ia 4500 | ||
---|---|---|---|
005 | 20250113213936.0 | ||
008 | 131128s9999 xx 000 0 und d | ||
020 | _a9780130210333 | ||
082 | _a519.5 FRE | ||
100 | 1 | 0 | _aFREUND JOHN E. & PERLES BENJAMIN M. |
245 | 0 | 0 | _aSTATISTICS : A FIRST COURSE - 7TH ED |
250 | _a7 | ||
260 |
_aUPPER SADDLE RIVER, NEW JERSEY _bPRENTICE HALL _c1999 |
||
942 | _cBK | ||
999 |
_c6283 _d6283 |