000 | 08136nam a2200253Ia 4500 | ||
---|---|---|---|
003 | HCC | ||
005 | 20250113213931.0 | ||
008 | 131128s2011 mau b 001 0 eng d | ||
020 | _a9780495001294 | ||
020 | _a0495001295 | ||
040 | _cHCC | ||
082 | _a808.06607 DAV | ||
100 | 1 | _aDavis, Steve. | |
245 | 0 | 0 |
_aThink like an editor : _b50 strategies for the print and digital world / _cSteve Davis, Emilie Davis. |
260 |
_aBoston, Mass. : _bWadsworth Cengage Learning, _cc2011. |
||
300 |
_axiii, 335 p. ; _c24 cm. |
||
504 | _aIncludes bibliographical references (p. 319-321) and index. | ||
505 | _aTable of Contents Our Philosophy: How to Use This Book xi PART ONE: Think Like an Editor 1 (134) An Editor's Credo 3 (4) Design a mission statement that defines you Planning the Story 10 Steps to a Better Story: How to Work 7 (8) with Reporters on a Focused Plan before They Report Plot an effective and reasonable approach to stories of all kinds Enterprise: How to Come Up with Good Story 15 (8) Ideas Nurture this trait, and build your reputation as ``The Idea Person'' Spot News: How to Help Reporters React to 23 (6) Breaking News Move quickly, and with confidence, when the news surprises you News Judgment: How to Decide What's 29 (6) Important Assess things, and make wise choices Curiosity: How to Strengthen This Trait 35 (4) Ask yourself: What am I curious about? Analyzing the Story See the Big Picture: How to Answer, 39 (6) ``What's the Story?'' Grasp the essence of the story through conversation 10 Questions in 10 Minutes: How to Keep the 45 (4) Story Talk Going Don't get stuck... get inspired Structure: How to Ensure an Organized Story Structure: Opening Paragraphs 49 (4) Start fast - and start right Structure: Lead 53 (8) Be efficient, quick and to the point Structure: Quotes 61 (8) Let sources speak for themselves Structure: Nut Graph 69 (6) Ask the key questions to unlock story meaning Structure: Cosmic Graph 75 (6) Think big, and expand story horizons Give Credit: How to Ensure Proper 81 (6) Attribution, Sourcing and Substantiation Acknowledge others' contributions to your own work Show, Don't Tell: How to Include Anecdotes, 87 (6) Examples and Details Employ powerful techniques to energize storytelling Context: How to Provide Background and 93 (6) Relevance Help readers understand what's important and why Closer Look: How to Tell Where the Story 99 (4) Works and Where It Needs Work Get a quick sense of what you have and what you need Assessing the Story Skeptical Editing: Ask Key Questions Graph 103(6) by Graph Ensure a complete, honest and insightful story Pace: Keep the Story Moving 109(4) Don't lose your story's momentum - or readers' interest Sensitivity: Sexual 113(10) Orientation/Gender/Race/Religion/Disabilitie s/Age Understand and celebrate differences Holding a Story: 10 Warning Signs That a 123(6) Story Should Not Run Know when to take extra time if the story needs more work Saving a Story: 10 Things You Can Do to 129(6) Make a Story Work Know what to do when you want to - or need to---publish PART TWO: Work Like an Editor 135(154) Editing the Story Treat Editing Like a Mystery: How to 137(6) Approach a Story Follow a logical and step-by-step process Edit for AP Style 143(6) Remember the rules, and edit with discipline Edit for Grammar 149(10) Avoid everyday mistakes that hurt your image Edit for Spelling 159(6) Read every word, and pronounce every syllable Edit for Punctuation 165(6) Understand the functions, and use them correctly Edit for Accuracy 171(8) Check everything, and check again Edit for Fairness 179(6) Consider readers' many perspectives Edit for Balance 185(6) Realize what it is and how to assess it Edit for Libel 191(8) Learn the warning signs that could lead to legal trouble Tight Writing: How to Keep It Simple 199(8) Strive to uncomplicate the message Trim a Story: How to Identify 10 Places to 207(6) Cut Work delicately, and leave no trace Transitions: How to Change Subjects and 213(4) Speakers Lead readers through the story Cliches: How to Be Original 217(6) Use your own words, not retreads Verbs: How to Choose Strong Ones 223(4) Select words that make the story move 24-Hour Local News Cycle: How to Handle It 227(6) It never stops - and neither will you Web Elements: 5 Cautions 233(4) Mine the Web, but proceed with care Ethics 237(6) How to work your way to the right decision Taste 243(6) How to decide what offends Presenting and Selling the Story Headlines, Keywords and Metadata 249(14) Grab attention for your content, and help readers find it Points of Entry and Points of Involvement 263(6) Choose ways to get readers interested and engaged Graphics and Maps 269(6) Tell the who, what, when, where, and how with strong visuals Photos 275(10) Convey visual content and emotion Promos and Refers 285(4) Write with power and clarity, and be direct PART THREE: Act Like an Editor 289(30) Using Authority Responsibly Corrections: Own Up to Mistakes 291(6) Earn your readers' trust and respect Credibility: Put Yourself above Reproach 297(4) Understand the pitfalls, and avoid them Plagiarism and Fabrication: What Editors 301(8) Can Do Be vigilant, and protect careers and reputations Deadline Pressure: How to Get Along in the 309(6) Newsroom Set an example by acting like a professional Keep Asking Questions 315(4) Stay sharp through self-reflection References 319(4) Index 323 | ||
520 | _aTHINK LIKE AN EDITOR is designed for the new breed of editors who are evolving at the same time news and information sharing is changing. The book encourages students to apply themselves confidently, to think analytically, to examine information with scrutiny, and to see the big picture. Organized by the 50 strategies of editing and working, each "strategy section" runs in length from two to six pages, which makes content easy to find for both students and professors. The text combines an examination of depth of content--teaching students not only what to do as an editor--with insight into the process behind editorial decision making. Full of tips, lists, and memory aids THINK LIKE AN EDITOR works similarly to a brief handbook of editing. Both basic skills and advanced concepts of editing are covered. | ||
650 | 0 |
_aJournalism _xAuthorship. |
|
650 | 0 | _aAuthorship. | |
700 | 1 | _aDavis, Emilie. | |
942 |
_cBK _2ddc |
||
999 |
_c6157 _d6157 |