000 | 00395nam a2200145Ia 4500 | ||
---|---|---|---|
005 | 20250113213929.0 | ||
008 | 131128s9999 xx 000 0 und d | ||
020 | _a9780789736017 | ||
082 | _a005.3 JEL | ||
100 | 1 | 0 | _aJELEN, BILL & ALEXANDER, MICHAEL |
245 | 0 | 0 | _aPIVOT TABLE DATA CRUNCHING FOR MICROSOFT OFFICE EXCEL 2007 |
250 | _a0 | ||
260 |
_aUSA _bQUE PUBLISHING _c2007 |
||
942 | _cBK | ||
999 |
_c6098 _d6098 |