000 | 00449nam a2200169Ia 4500 | ||
---|---|---|---|
003 | HCC | ||
005 | 20250113213928.0 | ||
008 | 131128s9999 xx 000 0 und d | ||
020 | _a0071611592 | ||
040 | _cHCC | ||
082 | _a510 KRU | ||
100 | 1 | 0 | _aKRULAK HAYM, MOORE JOHN T |
245 | 0 | 0 | _aSCHAUM'S OUTLINES: BASIC MATHEMATICS WITH APPLICATIONS TO SCIENCE AND TECHNOLOGY-2ND ED |
250 | _a2 | ||
260 |
_aUSA _bMCGRAW HILL _c1998 |
||
942 |
_cBK _2ddc |
||
999 |
_c6070 _d6070 |