000 | 00413nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250113213927.0 | ||
008 | 131128s9999 xx 000 0 und d | ||
020 | _a978000091788 | ||
082 | _a519.5 BLU | ||
100 | 1 | 0 | _aBLUMAN, ALLAN G |
245 | 0 | 0 | _aELEMENTARY STATISTICS : A STEP BY STEP APPROACH - 7TH ED |
250 | _a7 | ||
260 |
_aUSA _bMCGRAW HILL _c2009 |
||
300 | _cCD (+ IMPORTANT FORMULAS) | ||
942 | _cBK | ||
999 |
_c6035 _d6035 |