000 | 00410nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250113213926.0 | ||
008 | 131128s9999 xx 000 0 und d | ||
020 | _a9780135009369 | ||
082 | _a519.5 BER | ||
100 | 1 | 0 | _aBERESON MARK L, DAVID LEVINE M |
245 | 0 | 0 | _aBASIC BUSINESS STATISTICS : CONCEPTS AND APPLICATIONS - 11TH ED |
250 | _a11 | ||
260 |
_aUSA _bPEARSON _c2009 |
||
300 | _cCD | ||
942 | _cBK | ||
999 |
_c6023 _d6023 |