000 | 00398nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250113213856.0 | ||
008 | 131128s9999 xx 000 0 und d | ||
020 | _a0170104613 | ||
082 | _a658.8 SUM | ||
100 | 1 | 0 | _aSUMMERS JANE, GARDINER MICHAEL, LAMB CHARLES W,etc... |
245 | 0 | 0 | _aESSENTIALS OF MARKETING |
250 | _a0 | ||
260 |
_aUSA _bTHOMSON LEARNING _c2003 |
||
300 | _cCD | ||
942 | _cBK | ||
999 |
_c4858 _d4858 |