000 | 00363nam a2200145Ia 4500 | ||
---|---|---|---|
005 | 20250113213855.0 | ||
008 | 131128s9999 xx 000 0 und d | ||
020 | _a1740910877 | ||
082 | _a339 SMI | ||
100 | 1 | 0 | _aSMITH BEN |
245 | 0 | 0 | _aPRINCIPLES OF MACROECONOMIC ANALYSIS |
250 | _a0 | ||
260 |
_aAUSTRALIA _bPEARSON EDUCATION AUSTRALIA _c2003 |
||
942 | _cBK | ||
999 |
_c4838 _d4838 |