000 | 00430nam a22001457a 4500 | ||
---|---|---|---|
003 | HCC | ||
005 | 20250113220249.0 | ||
008 | 240126t2023 my ||||| |||| 00| 0 chi d | ||
040 | _cHCC | ||
100 | _aKelven Lim | ||
245 |
_aFactors influencing the purchase intention of flight tickets: a case study on AirAsia Malaysia / _cKelven Lim |
||
260 |
_aPulau Pinang : _bHCUC _c2023 |
||
300 |
_a87 pages ; _c30 cm |
||
942 |
_2ddc _cTHESIS |
||
999 |
_c47365 _d47365 |