000 | 01151nam a22002417a 4500 | ||
---|---|---|---|
003 | HCC | ||
005 | 20250113220226.0 | ||
008 | 240528t2020 -usa|||| |||| 000 0 eng d | ||
020 | _a9781631598074 | ||
040 | _cHCC | ||
082 | _a741.2 KEL | ||
100 | 1 |
_aKelkar, Uma, _eauthor. |
|
245 | 1 | 0 |
_aThe Urban Sketching Handbook drawing with a tablet : _beasy techniques for mastering digital drawing on location / _cUma Kelkar. |
260 | 1 |
_aUSA, _bQuarry Books, _c2020 |
|
300 |
_a112 pages, _bill., col., _c21cm |
||
490 | 0 | _aUrban sketching handbooks | |
504 | _aIncludes index. | ||
505 | _a About This Series Introduction KEYS I Equipment Basics II Get Started with Digital Drawing III Layers Are Everything IV Going Deeper V Leveraging Tools GALLERY I Cityscapes: Indoors II Cityscapes: Outdoors III Landscapes Contributors Acknowledgments About the Author | ||
520 | _a"Urban Sketching Handbook: Drawing with a Tablet presents step-by-step instruction on how to draw with a tablet on location"-- | ||
530 | _a EBSCOhost ProQuest Ebook Central OverDrive Excerpt Image | ||
650 | 0 |
_aComputer drawing _xTechnique. |
|
942 |
_2ddc _cBK |
||
999 |
_c46910 _d46910 |