000 | 00384nam a2200133Ia 4500 | ||
---|---|---|---|
005 | 20250113213850.0 | ||
008 | 131128s9999 xx 000 0 und d | ||
082 | _a305.43 LEE | ||
100 | 1 | 0 | _aLEE MOLLY N N, CHAN LEAN HENG, KHOR YOKE LIM etc... |
245 | 0 | 0 | _aWOMEN IN THE MANUFACTURING AND TOURIST SECTORS |
250 | _a0 | ||
260 |
_aPENANG _bPENANG STATE GOVERNMENT _c1998 |
||
942 | _cBK | ||
999 |
_c4582 _d4582 |