000 | 00338nam a2200145Ia 4500 | ||
---|---|---|---|
005 | 20250113213848.0 | ||
008 | 131128s9999 xx 000 0 und d | ||
020 | _a0130093157 | ||
082 | _a659.14 AIT | ||
100 | 1 | 0 | _aAITCHISON JIM |
245 | 0 | 0 | _aCUTTING EDGE RADIO |
250 | _a0 | ||
260 |
_aSINGAPORE _bPRENTICE HALL _c2003 |
||
942 | _cBK | ||
999 |
_c4556 _d4556 |