000 | 00442nam a22001457a 4500 | ||
---|---|---|---|
003 | HCC | ||
005 | 20250113220138.0 | ||
008 | 230914t2023 my ||||| |||| 00| 0 chi d | ||
040 | _cHCC | ||
100 | _aTan Jia Ni | ||
245 |
_aA study to uncover the factors that influence customer loyalty using Shopee platform / _cTan Jia Ni |
||
260 |
_aPulau Pinang : _bHCUC _c2023 |
||
300 |
_axii, 72 pages : _billustrations ; _c30 cm |
||
942 |
_2ddc _cTHESIS |
||
999 |
_c42865 _d42865 |