000 | 00438nam a22001457a 4500 | ||
---|---|---|---|
003 | HCC | ||
005 | 20250113220137.0 | ||
008 | 230914t2023 my ||||| |||| 00| 0 chi d | ||
040 | _cHCC | ||
100 | _aLow Jo Ee | ||
245 |
_aA study of the factors influence Malaysian consumers' intention to use credit card / _cLow Jo Ee |
||
260 |
_aPulau Pinang : _bHCUC _c2023 |
||
300 |
_axii, 90 pages : _billustrations ; _c30 cm |
||
942 |
_2ddc _cTHESIS |
||
999 |
_c42860 _d42860 |