000 | 00429nam a22001457a 4500 | ||
---|---|---|---|
003 | HCC | ||
005 | 20250113215906.0 | ||
008 | 201013t2020 my ||||| |||| 00| 0 chi d | ||
040 | _cHCC | ||
100 | _aChua Di Gen | ||
245 |
_aThe pattern of radio listener among higher education students in Penang / _cChua Di Gen |
||
260 |
_aPulau Pinang : _bHCUC _c2019 |
||
300 |
_ax, 30 pages : _billustartions ; _c30 cm |
||
942 |
_2ddc _cTHESIS |
||
999 |
_c40072 _d40072 |