000 | 01446cam a2200445 i 4500 | ||
---|---|---|---|
003 | HCC | ||
005 | 20250113215855.0 | ||
008 | 200728s2019 njua g 001 0 eng d | ||
020 | _a9781119513278 | ||
040 | _cHCC | ||
082 | 0 | 4 |
_a005.5 WEV _223 |
100 | 1 |
_aWeverka, Peter, _eauthor. |
|
245 | 1 | 0 |
_aOffice 2019 all-in-one / _cby Peter Weverka. |
246 | 1 |
_iTitle on cover: _aMicrosoft Office 2019 all-in-one for dummies |
|
246 | 1 | 8 | _aMicrosoft Office 2019 all-in-one |
260 |
_aHoboken, NJ : _bJohn Wiley & Sons, Inc., _c2019 |
||
300 |
_axxiii, 789 pages : _billustrations; _c24 cm |
||
490 | 1 | _aFor dummies | |
504 | _aIncludes index. | ||
630 | 0 | 0 | _aMicrosoft Office. |
630 | 0 | 0 | _aMicrosoft Word. |
630 | 0 | 0 | _aMicrosoft Excel (Computer file) |
630 | 0 | 0 | _aMicrosoft PowerPoint (Computer file) |
630 | 0 | 0 | _aMicrosoft Access. |
630 | 0 | 0 | _aMicrosoft Outlook. |
630 | 0 | 0 | _aMicrosoft Publisher. |
650 | 0 | _aIntegrated software. | |
650 | 0 | _aWord processing. | |
650 | 0 | _aElectronic spreadsheets. | |
650 | 0 | _aPresentation graphics software. | |
650 | 0 |
_aDatabase management _xComputer programs. |
|
650 | 0 |
_aPersonal information management _xComputer programs. |
|
650 | 0 | _aDesktop publishing. | |
650 | 0 |
_aBusiness _xComputer programs. |
|
650 | 4 | _aMicrosoft Word. | |
650 | 4 | _aMicrosoft Office. | |
650 | 4 | _aMicrosoft Excel (Computer file.) | |
830 | 0 | _aFor dummies. | |
942 |
_2ddc _cBK |
||
999 |
_c39858 _d39858 |