000 | 00538nam a2200181Ia 4500 | ||
---|---|---|---|
003 | HCC | ||
005 | 20250113215728.0 | ||
008 | 181127s9999 xx 000 0 und d | ||
020 | _a9679934160 | ||
040 | _cHCC | ||
082 | _a552.386 KHO | ||
100 | 1 | _aKhor, Kok Peng. | |
245 | 1 | 4 |
_aThe Malaysian economy : _b(structures and dependence) / _cKhor Kok Peng. |
260 |
_aKuala Lumpur : _bMarican for Institut Masyarakat, _c1983. |
||
651 | 0 |
_aMalaysia _xEconomic conditions. |
|
651 | 0 |
_aMalaysia _xEconomic policy. |
|
942 |
_cBK _2ddc |
||
999 |
_c37715 _d37715 |