000 | 00461nam a2200145Ia 4500 | ||
---|---|---|---|
005 | 20250113215727.0 | ||
008 | 181127s9999 xx 000 0 und d | ||
020 | _a9839662155 | ||
082 | _a552.2386 JAH | ||
245 | _aSUSTAINING GROWTH, ENHANCING DISTRIBUTION:THE NEP AND NDP REVISITED | ||
250 | _a1st | ||
260 |
_bCENTRE FOR ECONOMIC DEVELOPMENT AND ETHNIC RELATIONS (CEDER) _c2003 |
||
700 | _aJAHARA YAHAYA , TEY NAI PENG , YEOH KOK KHENG | ||
942 | _cBK | ||
999 |
_c37696 _d37696 |