000 | 01278nam a2200229Ia 4500 | ||
---|---|---|---|
003 | HCC | ||
005 | 20250113213812.0 | ||
008 | 131128s1995 enk 001 0 eng d | ||
020 | _a0534178561 | ||
020 | _a9780534178567 | ||
040 | _cHCC | ||
082 | _a303.38 RUB | ||
100 | 1 | _aRubenstein, Sondra Miller. | |
245 | 1 | 0 |
_aSurveying public opinion / _cSondra Miller Rubenstein. |
260 |
_aBelmont : _bWadsworth Publishing, _cc1995. |
||
300 |
_axii, 425, 26 p. ; _c24 cm. |
||
500 | _aIncludes index. | ||
520 | _aThe goal of this book is to demystify the subject of public opinion. It gives an introduction to the study of public opinion, discusses the history of opinion research, and covers pollsters as they relate to politics as well as how new technologies affect public opinion research. The goal of this book is to demystify the subject of public opinion. Written in easy to understand language, the text gives an introduction to the study of public opinion, discusses the history of opinion research, moves into a brief introduction of survey methods and finally, covers pollsters as they relate to politics as well as how new technologies affect public opinion research. | ||
650 | 0 | _aPublic opinion polls. | |
650 | 0 | _aSocial surveys. | |
942 |
_cBK _2ddc |
||
999 |
_c3319 _d3319 |