000 | 01953nam a2200241 a 4500 | ||
---|---|---|---|
003 | HCC | ||
005 | 20250113215437.0 | ||
008 | 180523s2011 enka b 001 0 eng d | ||
020 | _a9780470665992 | ||
040 | _cHCC | ||
082 | 0 | 0 |
_222 _a006.5 |
245 | 0 | 0 |
_aDAFX : _bdigital audio effects / _cedited by Udo Zölzer. |
250 | _aSecond edition. | ||
260 |
_aChichester, West Sussex, England : _bWiley, _c2011. |
||
300 |
_axxi, 602 p. : _bill. ; _c25 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
520 | _a"This book investigates digital signal processing, its application to sound, and how its effects on sound can be used within music. The first edition developed in association with the annual International Conference on Digital Audio Effects, and this book have been critical in the advancement of the field, both in research and industry. Rapid development in different fields of Digital Audio Effects has led to new algorithms, and this new edition will combine these with improved presentation of the basic concepts and discussion of the related technology. It will cover filters and delays, modulators and demodulators, nonlinear processing, spatial effects, time-segment processing, time-frequency processing, source-filter processing, spectral processing, time and frequency warping musical signals, as well as completely new chapters on the recent developments in virtual analog effects, automatic mixing, and sound source separation. Each effect description will begin with a presentation of the physical and acoustical phenomena, followed by an explanation of the signal processing techniques to achieve the effect, and some musical applications and the control of effect parameters"-- | ||
650 | 0 | _aComputer sound processing. | |
650 | 0 |
_aSound _xRecording and reproducing _xDigital techniques. |
|
650 | 0 |
_aSignal processing _xDigital techniques. |
|
700 | 1 |
_aZolzer, Udo. _eeditor. |
|
942 |
_2ddc _cBK |
||
999 |
_c26585 _d26585 |