000 | 01299cam a22002894a 4500 | ||
---|---|---|---|
003 | HCC | ||
005 | 20250113213738.0 | ||
008 | 970528s1998 ilu 001 0 eng | ||
020 | _a9780075612735 | ||
040 | _cHCC | ||
082 | _a658.15 ROS | ||
100 | 1 | _aRoss, Stephen A. | |
245 | 1 | 0 |
_aFundamentals of corporate finance / _cStephen A. Ross, Randolph W. Westerfield, Bradford D. Jordan. |
250 | _a4th ed. ; alternate ed. | ||
260 |
_aBoston, Mass. : _bIrwin/McGraw-Hill, _cc1998. |
||
300 |
_axxxi, 826 p. : _bill. (some col.) ; _c27 cm. + _e1 disk (3 1/2) in + 2 pamphlets ([4] p. ; 22 cm.) |
||
490 | 1 | _aSeries in finance, insurance, and real estate | |
500 | _aAccompanied by Hewlett-Packard HP-10B [instructional pamphlet] and Texas Instruments BA II Plus [instructional pamphlet]. | ||
500 | _aLC copy (p. 385-416) and between (p. 416-417) were binded incorrectly. | ||
504 | _aIncludes bibliographica references and index. | ||
538 | _aSystem requirements for accompanyiing computer disc: IBM PC or compatible ; Microsoft Excel for Windows version 4.0 or higher. | ||
650 | 0 |
_aCorporations _xFinance. |
|
700 | 1 | _aWesterfield, Randolph. | |
700 | 1 | _aJordan, Bradford D. | |
830 | 0 | _aIrwin/McGraw-Hill series in finance, insurance, and real estate. | |
942 |
_2ddc _cBK |
||
999 |
_c2641 _d2641 |