000 | 00371nam a2200145Ia 4500 | ||
---|---|---|---|
005 | 20250113213731.0 | ||
008 | 131128s9999 xx 000 0 und d | ||
020 | _a0471334979 | ||
082 | _a650.01513 SHA | ||
100 | 1 | 0 | _aSHANNON JOHN |
245 | 0 | 0 | _aMATHEMATICS FOR BUSINESS, ECONOMICS & FINANCE |
250 | _a0 | ||
260 |
_aAUSTRALIA _bJOHN WILEY & SONS _c1995 |
||
942 | _cBK | ||
999 |
_c2501 _d2501 |