000 | 00375nam a2200145Ia 4500 | ||
---|---|---|---|
005 | 20250113213728.0 | ||
008 | 131128s9999 xx 000 0 und d | ||
020 | _a0136607055 | ||
082 | _a621.382 KHA | ||
100 | 1 | 0 | _aKHADER MICHAEL, BARNES WILLIAM E |
245 | 0 | 0 | _aTELECOMMUNICATIONS SYSTEMS AND TECHNOLOGY |
250 | _a0 | ||
260 |
_aUSA _bPRENTICE HALL _c2000 |
||
942 | _cBK | ||
999 |
_c2423 _d2423 |