000 | 00358nam a2200145Ia 4500 | ||
---|---|---|---|
005 | 20250113213727.0 | ||
008 | 131128s9999 xx 000 0 und d | ||
020 | _a0133418197 | ||
082 | _a621.3815 AAR | ||
100 | 1 | 0 | _aAARON P, TABERNER W N |
245 | 0 | 0 | _aCIRCUITS AND FIELDS: A FIRST COURSE |
250 | _a0 | ||
260 |
_aUK _bPRENTICE HALL _c1995 |
||
942 | _cBK | ||
999 |
_c2372 _d2372 |