000 | 00389nam a2200145Ia 4500 | ||
---|---|---|---|
005 | 20250113213726.0 | ||
008 | 131128s9999 xx 000 0 und d | ||
020 | _a9814009784 | ||
082 | _a621.37 CAR | ||
100 | 1 | 0 | _aCARR JOSEPH J |
245 | 0 | 0 | _aELEMENTS OF ELECTRONIC INSTRUMENTATION AND MEASUREMENT |
250 | _a3 | ||
260 |
_aSINGAPORE _bPRENTICE HALL/SIMON SCHUSTER _c1997 |
||
942 | _cBK | ||
999 |
_c2339 _d2339 |