000 | 00371nam a2200145Ia 4500 | ||
---|---|---|---|
005 | 20250113213726.0 | ||
008 | 131128s9999 xx 000 0 und d | ||
020 | _a9830610896 | ||
082 | _a621.3 THE | ||
100 | 1 | 0 | _aTHERAJA B L |
245 | 0 | 0 | _aELECTRICAL TECHNOLOGY IN SI UNITS - WORKED EXAMPLES |
250 | _a0 | ||
260 |
_aKUALA LUMPUR _bCRESCENT NEWS _c1962 |
||
942 | _cBK | ||
999 |
_c2328 _d2328 |