000 | 01707nam a22002297a 4500 | ||
---|---|---|---|
003 | HCC | ||
005 | 20250113215222.0 | ||
008 | 160809t mau||||| b||| 00| 0 eng d | ||
020 | _a9781601989185 | ||
040 | _cHCC | ||
082 | _2005.437 IND | ||
100 | 0 | _aIndrani Medhi Thies. | |
245 | 1 | 0 |
_aUser interface design for low-literate and novice users : _bpast, present and future / _cIndrani Medhi Thies. |
260 |
_a[Hanover, Massachusetts] : _bNow Publishers, _c2015. |
||
300 |
_aix, 77 pages ; _c23 cm. |
||
490 | 1 |
_aFoundations and trends in human-computer interaction, _vvolume 8, issue 1, pages 1-72. |
|
520 | _aHow can we design ICT user interfaces (Uls) such that novice and low-literate users can access the broad range of services and utilities that are increasingly available to them? Researchers in the domain of Human-Computer Interaction for International Development (HCl4D) have been investigating this question, exploring how Uls can be made more user-friendly for low-literate users. This short book examines the various challenges that have to be taken into account while designing these interfaces. It discusses issues of low formal education and low textual literacy, limited exposure to ICTs, and other cognitive challenges associated with low education. It then goes on to review different examples of UI research done over the last several years that have proposed non-textual designs. The focus is on research conducted in the context of non-literate adults. | ||
650 | 0 | _aUser interfaces (Computer systems). | |
650 | 0 | _aComputers and literacy. | |
830 | 0 |
_aFoundations and trends in human-computer interaction, _svolume 8, issue 1, pages 1-72. |
|
942 |
_2ddc _cBK |
||
999 |
_c23268 _d23268 |