000 | 01488nam a22002417a 4500 | ||
---|---|---|---|
003 | HCC | ||
005 | 20250113215159.0 | ||
008 | 150910t2004 ch || |||| s0| vlchi d | ||
020 | _a9787880030778 | ||
040 | _cHCC | ||
100 | 0 | _aChinese Bridge. | |
245 | 0 | 4 |
_aThe 3nd Chinese Proficiency Competition for Foreign College Students _h[videorecording] / _cChinese Bridge. |
250 | _a3rd ed. | ||
260 |
_aChina : _bChinese Bridge, _c2004. |
||
300 |
_a2 videodisc : _bsd., col. ; _c4 3/4 in. |
||
500 | _aChinese Proficiency Competition for Foreign College Students is a large-scale international competition organized by Hanban. Since its launch in 2002, this annual event has been held 7 times and attracted more than 593 college students from 59 countries to participate in its semi-finals and finals in China. In addition, there are more than 50,000 students all over the world involved in the preliminary rounds. This competition is now an important platform for international college students to learn the Chinese language and more about China. It also serves to help young people in the world better communicate with each other. | ||
524 | _aAPA citation : Chinese Bridge. (2004). The 3nd Chinese Proficiency Competition for Foreign College Students. China: Chinese Bridge. | ||
610 | _aChinese Bridge. | ||
650 | 0 | _aAudio visual. | |
650 | 0 | _aThe 3th Chinese Proficiency Competition for Foreign College Students. | |
710 | _aChinese Bridge. | ||
942 |
_2ddc _cVCD |
||
999 |
_c22911 _d22911 |