000 | 01136nam a22002177a 4500 | ||
---|---|---|---|
003 | HCC | ||
005 | 20250113215146.0 | ||
008 | 150314t xxua|||| |||| 00| 0 eng d | ||
020 | _a9789057681349 | ||
040 | _cHCC | ||
082 | _2741.6 PIC | ||
245 | 0 | 0 |
_aPictographic. Index 1 / _cedited by Hans Lijklema ; written and compiled by Karolina & Hans Lijklema. |
260 |
_aAmsterdam : _bPepin Press, _cc2009. |
||
300 |
_a319 p. : _bcol. ill. ; _c23 cm. |
||
520 | _aTHE PICTOGRAPHIC INDEX shows remarkable contemporary graphic design, illustration, and lettering, with a focus on where these disciplines overlap. In addition to examples of the work of 25 artists from around the world, this book contains interviews with 6 artists -- Ray Fenwick, Jochen Gerner, Max Kisman, Andy Smith, John Solimine (Spike Press) and Henning Wagenbreth -- about their work and what fuels their creative process. The introduction and the 25 artist biographies are also in French, Spanish, and German. | ||
650 | 0 | _aGraphic arts. | |
650 | 0 | _aGraphic artists. | |
700 | 1 | _aLijklema, Hans. | |
700 | 1 | _aLijklema, Karolina. | |
942 |
_2ddc _cBK |
||
999 |
_c22749 _d22749 |