000 | 01144cam a2200229 i 4500 | ||
---|---|---|---|
003 | HCC | ||
005 | 20250113215144.0 | ||
008 | 120406s2013 njua 001 0 eng | ||
020 | _a9781118134146 | ||
040 | _cHCC | ||
082 | _a742 MON | ||
100 | 1 |
_aMontague, John, _d1944- |
|
245 | 1 | 0 |
_aBasic perspective drawing : _ba visual approach / _cJohn Montague. |
250 | _a6th ed. | ||
260 |
_aHoboken, New Jersey : _bWiley, _c[2013]. |
||
300 |
_avii, 280 pages : _billustrations ; _c22 x 28 cm |
||
500 | _aIncludes index. | ||
505 | 0 | _aOverview -- Rendering perspective views from observed reality -- Plans, elevations, and paraline projections -- Constructing perspective views -- Geometric tools: diagonals, squares, and cubes -- Sloping planes and surfaces -- Circles and curved surfaces -- Shadows and reflections -- Freehand sketching and rapid visualization -- The figure in perspective -- Shading and rendering -- Aerial perspective -- Appendix A: examples of perspective views -- Appendix B: notes on studying and teaching perspective drawing. | |
650 | 0 | _aPerspective. | |
650 | 0 |
_aDrawing _xTechnique. |
|
942 |
_2ddc _cBK |
||
999 |
_c22729 _d22729 |