000 | 00386nam a2200145Ia 4500 | ||
---|---|---|---|
005 | 20250113213720.0 | ||
008 | 131128s9999 xx 000 0 und d | ||
020 | _a9813076216 | ||
082 | _a519.5 BUS | ||
100 | 1 | 0 | _aLI MICHAEL, LOI SOH LOI, WANG PEI MING |
245 | 0 | 0 | _aBUSINESS STATISTICS (REVISED ED.) |
250 | _a0 | ||
260 |
_aUSA _bSPRINT PRINT/PRENTICE HALL _c1997 |
||
942 | _cBK | ||
999 |
_c2139 _d2139 |