000 | 00393nam a2200145Ia 4500 | ||
---|---|---|---|
005 | 20250113213720.0 | ||
008 | 131128s9999 xx 000 0 und d | ||
020 | _a013095246X | ||
082 | _a519 WAL | ||
100 | 1 | 0 | _aWALPOLE RONALD E, MYERS RAYMOND H, MYERS |
245 | 0 | 0 | _aPROBABILITY AND STATISTICS FOR ENGINEERS AND SCIENTISTS |
250 | _a6 | ||
260 |
_aUSA _bPRENTICE HALL _c1998 |
||
942 | _cBK | ||
999 |
_c2129 _d2129 |