000 | 00364nam a2200145Ia 4500 | ||
---|---|---|---|
005 | 20250113213720.0 | ||
008 | 131128s9999 xx 000 0 und d | ||
020 | _a0130154822 | ||
082 | _a519 LAR | ||
100 | 1 | 0 | _aLARSON RON, FARBER BETSY |
245 | 0 | 0 | _aELEMENTARY STATISTICS: PICTURING THE WORLD |
250 | _a0 | ||
260 |
_aUSA _bPRENTICE HALL _c1999 |
||
942 | _cBK | ||
999 |
_c2127 _d2127 |