000 | 00354nam a2200145Ia 4500 | ||
---|---|---|---|
005 | 20250113213715.0 | ||
008 | 131128s9999 xx 000 0 und d | ||
020 | _a0137904525 | ||
082 | _a510.2462 GRE | ||
100 | 1 | 0 | _aGREENBERG MICHAEL D |
245 | 0 | 0 | _aADVANCED ENGINEERING MATHEMATICS |
250 | _a2 | ||
260 |
_aUSA _bPRENTICE HALL _c1998 |
||
942 | _cBK | ||
999 |
_c1987 _d1987 |