000 | 00386nam a2200145Ia 4500 | ||
---|---|---|---|
005 | 20250113213715.0 | ||
008 | 131128s9999 xx 000 0 und d | ||
020 | _a0137784813 | ||
082 | _a510 SUL | ||
100 | 1 | 0 | _aSULLIVAN MICHAEL, SULLIVAN MICHAEL III |
245 | 0 | 0 | _aALGEBRA & TRIGONOMETRY: GRAPHING AND DATA ANALYSIS |
250 | _a0 | ||
260 |
_aUSA _bPRENTICE HALL _c1998 |
||
942 | _cBK | ||
999 |
_c1983 _d1983 |