000 | 00379nam a2200145Ia 4500 | ||
---|---|---|---|
005 | 20250113213706.0 | ||
008 | 131128s9999 xx 000 0 und d | ||
020 | _a983998800X | ||
082 | _a332.61 CHE | ||
100 | 1 | 0 | _aCHEONG SALLY |
245 | 0 | 0 | _aBUMIPUTERA CONTROLLED COMPANIES IN THE KLSE |
250 | _a0 | ||
260 |
_aKUALA LUMPUR _bCORPORATE RESEARCH SERVICES _c1993 |
||
942 | _cBK | ||
999 |
_c1707 _d1707 |