000 | 00390nam a2200145Ia 4500 | ||
---|---|---|---|
005 | 20250113213705.0 | ||
008 | 131128s9999 xx 000 0 und d | ||
020 | _a9812300864 | ||
082 | _a330.95 SEN | ||
100 | 1 | 0 | _aSEN AMARTYA |
245 | 0 | 0 | _aBEYOND THE CRISIS: DEVELOPMENT STRATEGIES IN ASIA |
250 | _a0 | ||
260 |
_aSINGAPORE _bINSTITUTE OF SOUTHEAST ASIAN STUDIES _c1999 |
||
942 | _cBK | ||
999 |
_c1685 _d1685 |