000 | 00355nam a2200145Ia 4500 | ||
---|---|---|---|
005 | 20250113213653.0 | ||
008 | 131128s9999 xx 000 0 und d | ||
020 | _a0139083855 | ||
082 | _a006.3 HAY | ||
100 | 1 | 0 | _aHAYKIN SIMON |
245 | 0 | 0 | _aNEURAL NETWORKS: A COMPREHENSIVE FOUNDATION |
250 | _a2 | ||
260 |
_aUSA _bPRENTICE HALL _c1999 |
||
942 | _cBK | ||
999 |
_c1436 _d1436 |