000 | 00360nam a2200145Ia 4500 | ||
---|---|---|---|
005 | 20250113213650.0 | ||
008 | 131128s9999 xx 000 0 und d | ||
020 | _a0072119934 | ||
082 | _a005.3 FIN | ||
100 | 1 | 0 | _aFINKELSTEIN ELLEN |
245 | 0 | 0 | _aPOWERPOINT 2000: PROFESSIONAL RESULTS |
250 | _a0 | ||
260 |
_aUSA _bOSBORNE MCGRAW-HILL _c1999 |
||
942 | _cBK | ||
999 |
_c1283 _d1283 |