000 | 00357nam a2200145Ia 4500 | ||
---|---|---|---|
005 | 20250113213647.0 | ||
008 | 131128s9999 xx 000 0 und d | ||
020 | _a9839236423 | ||
082 | _a005.133 MUK | ||
100 | 1 | 0 | _aMUKUNDAN R |
245 | 0 | 0 | _aCOMPUTER GRAPHICS ALGORITHMS IN JAVA |
250 | _a0 | ||
260 |
_aKUALA LUMPUR _bPRENTICE HALL _c2000 |
||
942 | _cBK | ||
999 |
_c1227 _d1227 |